- Monitor Wi-Fi de 2 fios Dahua
- Ecrã táctil capacitivo de 7"
- Resolução 1024x600
- Decodificação H.264/H.265
- Entrada de áudio e alto-falante
- 6 entradas / 1 saída de alarme.
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; FTP; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP; SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | 2-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 kHz; 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Digital 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos | Yes (insert an SD card into the indoor monitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 (12 V/100 mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48 VDC 1.25 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket and alarm ribbon cable (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.34 kg (0.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.58 kg (1.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 575 g (1.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
             
             
                       
                       
                       
 
                                 
             
                
            
                            
           
             
                
             
                
             
                
             
             
             
             
             
             
             
             Português
Português Français
Français
				 Italiano
Italiano
				 Español
Español
				 English
English