Categories
- Designed for surveillance use
- Resolution 4K UHD (3840x2160) | Format 16:9
- 3x HDMI | 1xUSB
- 1xAudio OUT | Integrated loudspeakers
- Internal storage up to 8GB

| Model | DHI-LM55-F400 | ||
| Display | |||
| Screen Size | 55" | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 3840×2160 (UHD) | ||
| Backlight | LED | ||
| Brightness/Luminance | 380cd/㎡ | ||
| Contrast Ratio | 5000:1 | ||
| Display Color | 1.07G( Bit+FRC) | ||
| Viewing Angle(H/V) | 178°(H)/178°(V8) | ||
| Response Time | 9.5ms | ||
| Refresh Rate | 60Hz | ||
| Signals | |||
| Input | HDMI ×3, USB ×1, | ||
| Output | Speaker×2 6W ,Audio out×1 | ||
| General | |||
| Power Supply | AC100~240V , 2.5A,50/60 Hz | ||
| Consumption (Standard) | 150W | ||
| Consumption (Standby) | ≤0.5W | ||
| Net Weight | 11.7KG | ||
| Gross Weight | 15.7KG | ||
| VESA | 400×200mm | ||
| Dimension without base (W×H×D) | 1236.0×715×68.3mm (48.7"×28.1“×2.7”) | ||
| Package(W×H×D) | 1339×813×148mm(52.7“×32”×5.8“) | ||
| Work Environment | Temperature | 0℃~40℃ | |
| Humidity | 10%~85% | ||
| Accessory | |||
| Standard | power cable, remote control, Pedestal,HDMI cable | ||
| Optional | hanging bracket | ||
| Certifications | |||
| Certifications | CE/FCC | ||
 
             
             
                       
                       
                       
 
                                 
             
            
                            
           
             
             
             
             
             
             
             
             
             
             
             English
English Português
Português
				 Français
Français
				 Italiano
Italiano
				 Español
Español